top of page

Frais de Scolarité
Hybrid Education Program | Level | Tuition in USD | Tuition in MAD | Monthly Payment (USD) |
---|---|---|---|---|
British Int'l Curriculum | Lower Secondary (5 courses) | 3800 | 38000 | 445 |
British Int'l Curriculum | IGCSE (5 courses) | 5350 | 53500 | 630 |
British Int'l Curriculum | AS Levels (5 courses) | 5750 | 57500 | 675 |
British Int'l Curriculum | A Levels (3 courses) | 3450 | 34500 | 405 |
Accredited US Curriculum | Middle School (6 courses) | 4000 | 40000 | 470 |
Accredited US Curriculum | High School (8 courses) | 6000 | 60000 | 705 |
* Mensuellement sur 10 mois. Multiplier par 10 pour le montant en Dirhams
bottom of page